The $30M app that lets you invest like a politician
- June 30, 2026 (about 3 hours ago) • 01:08:04
Transcript
| Start Time | Speaker | Text |
|---|---|---|
MFM | "Alright, I own **$4,010,000,000** in revenue." | |
MFM | We acquire, and this year we'll generate around $20,000,000 in revenue we manage.
</FormattedResponse> | |
MFM | And that makes **$30,000,000** per year in revenue for the company. | |
Shaan Puri | Those are **three ideas** that didn't even exist in my cone of vision... I didn't even know that people do businesses like that. | |
Sam Parr | "Alright, how's it feel to be in real life? This is strange." | |
Shaan Puri | This is *weird*. It's been... | |
Sam Parr | There's normally a situation. | |
Shaan Puri | Right — side-by-side with the last time we were in person in **San Francisco**, doing it on the *red chairs*.
</FormattedResponse> | |
Sam Parr | So when you started this thing, and I came on two or three months later, we had these bright red chairs that we bought off Amazon for $150. It was just us sitting on the chairs, and I hated it because you could see a crotch shot. | |
Shaan Puri | Yeah, I think I might be doing it now. | |
Sam Parr | And you're just sitting like this, and then we had a camcorder. | |
Shaan Puri | We would have a guy in the room, and we'd be like, "Hey — are we good to go? Is it all good — audio, video?" And he'd be like, "I think so." "I think so" is not what you want to hear from the guy who's just setting up. He was my *severed intern* [unclear], yeah. | |
Sam Parr | And it was one camera. | |
Shaan Puri | Have you ever done audio before?</FormattedResponse> | |
Sam Parr | No, but I hear you. | |
Shaan Puri | Yeah, I can hear you great. | |
Sam Parr | "What do you think of **New York**? Have you been to a bodega yet?" | |
Shaan Puri | Yeah, we went to a bodega. | |
Sam Parr | Yeah, so I talk about **bodega culture**. I don't know if you've seen any of that. Have you seen any that have impressed you? | |
Shaan Puri | I have to stay out of the bodega because I just start chatting it up for too long. It's... | |
Sam Parr | Best, right? | |
Shaan Puri | Like, dude, I've been here for *75 minutes* talking to this guy. | |
Sam Parr | Dude... the cashier, right? He's the best. I'm friends with so many bodega owners in his— [trails off] | |
Shaan Puri | I could do a full *MFM* just inside a bodega. I probably should have done that, actually. | |
Sam Parr | And it's the pure definition of *entrepreneurship*. You can clearly tell: one day someone asked for cereal, and now they have ten Costco-sized boxes of cereal. They're individually packed into an iced coffee cup, and they just sell cereal now. Yeah — that's just what they do. There's no, "Does this go with our mission statement?" No. We sell cereal now, right? | |
Shaan Puri | And don't know if you need. | |
Sam Parr | We have a license to sell food, even though it says *"not just for individual sale."* We sell cereal now, right? That's what I love.
All right, so today we're doing something a little bit special. You said you were coming, and I reached out. I basically just slacked the Hampton channel [on Slack] and asked, **"Who in New York has an odd business that we can impress Sean with?"**
So we picked **three different entrepreneurs**. I tried to find three businesses that were a bit off the beaten path, because that's why people like watching **MFM**. You guys like watching or seeing kind of strange businesses.
Hopefully you can open up your mind and think, "Oh, there's a million ways to get whatever I want to get done and build a big company." | |
Shaan Puri | Right. | |
Sam Parr | So I picked **3K**. Okay — so they're going to come on; what are they going to do? | |
Shaan Puri | So, we told them we just bumped into them. We just told them, "Hey, come in here, and don't start with words as an MFM. You gotta **start with a number**, and don't make us dig it out — just give it to us." | |
MFM | You know... | |
Shaan Puri | The shtick: you know what—we like to **brag**. We want you to not be humble and to brag about it. We want you to brag a little. [unclear term: "mfm"]
They’re going to say a number. They’re going to say what they do. Then we’re going to get to know their business because we’re nerdy about businesses.
At the end, we will ask them two things:
1. **“What adjacent business opportunities are there?”**
In other words, what other businesses do they see because of where they are in their tiny niche—opportunities we don’t have enough exposure to that other people might go run at.
2. **“How can we help them?”**
What’s the burning question? If they just had me and you for ten minutes, what would they want to talk to us about? | |
MFM | Cool. So that's what we're... | |
Shaan Puri | Going to try. | |
Sam Parr | Alright, the first guy. | |
Shaan Puri | **Ben**, we could bring him in. What's up? | |
MFM | How you?</FormattedResponse> | |
Shaan Puri | Doing alright. **Welcome to the podcast.** | |
Sam Parr | "Thanks. Alright, so I've known Alex for years—well, for a year. Yeah, a year. A year. We're very good friends, so I'm *going to be biased*.
Okay, start us off with the **big number**." | |
MFM | Alright. I have four. I own **40 publications**, **40 magazines**, and **$10,000,000** in revenue. | |
Shaan Puri | "**40 magazines**, **$10,000,000** in revenue. Yeah... what—what source of magazines are we talking [about]?" | |
MFM | **Real estate advertising.** | |
Shaan Puri | **Real estate advertising.** Okay — give us an example. All right. | |
MFM | So, by the... | |
Shaan Puri | Wait — you gotta carry one? You don't have one on you at all times? That's *insane*. | |
MFM | Yeah, real estate agents basically pay us to promote their listings. The magazine is like a *lookbook* of all the listings that are on the market at that time in their neighborhood. | |
Sam Parr | And it goes to a lot of *different locations*. They do have *different meanings*. | |
MFM | **40** — "forty." Meaning, basically, we've divided the country into 40 locations (zones). So we're covering all of the U.S. and Canada. | |
Sam Parr | How big is a magazine? Like, many pages? | |
MFM | Anywhere from *100 to 200*. | |
Shaan Puri | Well—who's the reader? Because you said, "realtors are the ones advertising." Or... wait—"realtors are advertising." So **who's the reader?** | |
MFM | We have a mixture, but basically we **mail the magazine out**, and we'll mail it out based on *property value*, *income*, things like that. | |
Sam Parr | With the goal of being a **real estate agent** who has a bunch of listings in New York City—or something. I don't know, Dayton, Ohio. Yep.
You want to show the residents of the homes on this block that they should either use this real estate agent or buy some of the nearby homes. | |
MFM | Yeah, either or. Agents definitely are using it to pick up listings. They want to be able to say, "Look where I'm gonna advertise your home," things like that. But they also want to sell the listing they have — and what's it called, *Haven Lifestyles*? | |
Shaan Puri | **Haven Lifestyles.** Okay — how did you come up with this idea? | |
MFM | Alright, so I started it with my business partner, **Ryan**. We were college roommates.
I was a couple years out of college. I was actually a *bill collector* for five years—through college and after.
</FormattedResponse> | |
Shaan Puri | A bill collector.</FormattedResponse> | |
MFM | I was a **bill collector**, which I actually think really helped with sales — just having to call people all day for our money.
</FormattedResponse> | |
Shaan Puri | "You, like the muscle? Like, what is a **bill collector** actually doing here—*dialing them up*?"
</FormattedResponse> | |
MFM | It was a credit card—like *Victoria's Secret*. It's literally Victoria's Secret credit cards. But yeah, anyhow, I did that.
I was actually a supervisor and got dragged into some HR nonsense that I couldn't believe—basically having to defend myself. I texted my college buddy: "Dude, you wanna do something?" He was like, "Yeah, let's—let's start the magazine." So that's where we started. | |
Shaan Puri | But why the idea of the magazine? He was... | |
MFM | Already doing it. He had a small publication in Annapolis, Maryland, and he said that, basically, agents had reached out to him and asked, "Why don't you do something in D.C.? We want to advertise in D.C. — we just launched one." | |
Sam Parr | "Who's the biggest? How many companies do what you do?" | |
MFM | Most cities have a lot of small publications. Each city you go into will have a local publication, and we have them *across the whole country*. | |
Sam Parr | And you do 10 million in revenue.</FormattedResponse> | |
MFM | Can you? | |
Sam Parr | Say how much *profit*. | |
MFM | Yeah... 2.5. | |
Sam Parr | Okay. And the biggest one in the space is: "how big." | |
MFM | I don't know. It's *not public*. I don't... I mean, we could be one of the biggest in the space. Most of them are franchised. | |
Shaan Puri | "How many years have you been doing this?"
"Ten."
"Ten? Okay. So it's been a slow build. You've been steady at this revenue for a while." | |
Sam Parr | What's... it's been a... | |
MFM | "Slow build that has jumps. Give us year one—what was year one like? 300. That's just me going to meetings individually, just *grinding it out*." | |
Shaan Puri | Okay. | |
MFM | And *my business partner* is handling everything else. | |
Shaan Puri | "And you know, right away, was this it? Like, *'I'm gonna do this for a while'*? Or were you — even after year one — still like, *'I don't know'*?"
</FormattedResponse> | |
MFM | I never thought *10 million*, but I thought enough to support myself.
We launched an initial public version — we just did a free version of the magazine, like, "let us put you in, we'll show you what it's gonna look like." Then I went around and had meetings all week. I'm like, "Here it is."
Literally the very first meeting the guy's like, "Alright, I'll do it." I was like, *I'm 25 years old*. Meeting after meeting was like that.
Then we got to a meeting where a guy asked, "What can you do for $10,000?" which was way more than we were charging. He asked, "How many covers can I get?"
I kept calling my business partner every few minutes, "Dude, there's another one... another one... there's something here." But I kept my other job for like eight months.
</FormattedResponse> | |
Sam Parr | But it's more like a **brochure** — it's a magazine because it's got a lot of pages, but it's a brochure.
I mean, you're just showing off other people's... you're the **damn brochure**, man. | |
MFM | "You're just the magazine." | |
Shaan Puri | "You're just sending a magazine unsolicited, correct?" | |
MFM | There's not... yes, yes, yes. True.
It's on "No Subscribers." It's junk mail — sure, junk. Yeah, it's not... it's not a subscriber magazine. Also should say "mean." | |
Shaan Puri | "It's like calling Victoria's Secret 'just underwear.'"
"Yeah — exactly." | |
MFM | A huge portion is online at this? Like, we do drive most of our traffic *online*, but everyone is paying to be in the *magazine*. | |
Sam Parr | "And who is doing it? Let's say I want to be in the magazine, and I say, 'Yeah, I'm in.' Who does the artwork? Who actually makes the pages?" | |
MFM | We handle it. Most of our designers are...
</FormattedResponse> | |
Shaan Puri | Philippines... what's? | |
MFM | That Philippines. | |
Shaan Puri | Yeah, basically. | |
Sam Parr | And how many of them are there? Because they have "40 Magazine." And how often—*quarterly or monthly*? | |
MFM | They're all... Every once—every six weeks we print 30 different magazines a month.
Why did you just say, "So every week we've got seven going forward"? | |
Shaan Puri | Most of it’s online.</FormattedResponse> | |
MFM | Most of the exposure. So when you're talking about *subscribers, junk mail, whatever*, we mail copies out. We do that based on—like I said—network things.
We're also driving another **90%** of our readers online, which targets people who have recently been looking for homes, things like that. | |
Sam Parr | "How many people work there?" | |
Shaan Puri | [20] So I'm confused. This is a dumb question—I don't really understand how junk mail works.
Can I mail anything to anyone? Do you just look up, like, "Which zip codes or neighborhoods have a certain profile?" And then download all the addresses from some site? | |
MFM | Yeah, it's all through the post office. Basically, you can pick postal routes and they'll deliver. It's actually cheaper when... | |
Sam Parr | You do that? How many magazines do you send a year? | |
MFM | Like, half a million. | |
Shaan Puri | Yeah. So, this is the *post office's business model*, right? Basically, the post office is pretty much funded by guys like you who are... | |
Sam Parr | Using it. | |
MFM | To... we have to make it stay within certain dimensions. It can't exceed a certain weight, or we're... it's a process. It's basically **Facebook ads**. | |
Shaan Puri | Yeah, exactly. It's Facebook — it's selling you. **You are the product.** It's selling your address and your mailbox to others without you benefiting or agreeing to it. | |
Sam Parr | What would it take to get you to 100 million in revenue? **It's definitely possible.** | |
Shaan Puri | No, no — ask in the *Asian mom* way: "Why aren't you at 100 million?" | |
MFM | Yeah, I mean, it's a good question. | |
Shaan Puri | Hey, I want to tell you about something pretty cool. We have a database of all of the *unsexy business ideas* that have been discussed on this podcast — from hundreds of episodes. The team at **HubSpot** went through and pulled out all the unsexy ideas: not the super high-tech ones, but the simple, relatable, interesting, profitable ideas that we have brainstormed.
They're all available to download for **free**. Just click the link in the description below.
Thank you to our friends at **HubSpot** for sponsoring this podcast and putting together this free resource for you guys. Back to the show. | |
MFM | It's kind of a question I would have for you too, because I know you always say you can get to **10 million**. I know you can get to **100 million**, so how?
I think there are a few different ways. I don't think there's one flip of a switch. I think there are a lot of other verticals we could be hitting. | |
Sam Parr | Other than real estate agents | |
Shaan Puri | Like "home services, home services."
</FormattedResponse> | |
MFM | Is that? | |
Shaan Puri | Sort of thing you're talking about, yeah. | |
MFM | Yeah — which we do within our publication — but I think if it was specific to their market. | |
Shaan Puri | You've told us about the business magazine company—aka "junk mail"—you send it to people. What's the **burning question**? Like, *where could smart friends help you?* | |
MFM | Yeah. I mean, *honestly*, I do think the question is: "How do you take this from **10** to **100**?" | |
Shaan Puri | Can I take a stab at helping you?
First, I always want to know what's the **default growth rate**—meaning, how much did you grow last year to this year? What do we... what do I expect if nothing changes?
</FormattedResponse> | |
MFM | *Probably like 10%.* | |
Shaan Puri | **10%?** Okay, so to get to a 100, or is your *real* goal a 100? What's your real goal? | |
MFM | My real goal is to **double profit** — **double profit**, okay.
</FormattedResponse> | |
Shaan Puri | Because you might not even need to grow the *top line*. | |
MFM | We grow *profit* faster than we grow *revenue*.</FormattedResponse> | |
Shaan Puri | Yeah, it seemed like when Sam was asking you, "Who's the biggest at doing this?" you were kind of like, "We might be the biggest."
One thing I can immediately tell that's very different about you, compared to the way both me and Sam are, is that we're **reverse-engineer** type guys. We like to understand what's working for others and how big other people are to give ourselves—like, we create this almost "box."
I feel like you don't do that as much. Is that fair? | |
MFM | That's *definitely* a weakness, yeah. | |
Sam Parr | "Yeah, but you're happy." | |
MFM | "Yeah. *Super happy*, yeah." | |
Sam Parr | It's like... *what I mean is, like...* | |
Shaan Puri | **To be clear**, we have a sickness. You seem fine, but we'd like to infect you with our sickness.</FormattedResponse> | |
Sam Parr | She doesn't need to anymore. | |
Shaan Puri | Yeah, yeah, yeah. But if you did want to change, here's what I might do. I think what I would do is—maybe it's not direct, like "who also sends home listings, sells to realtors"—but just the *general model of mailing out magazines or informational stuff*. | |
Sam Parr | Yeah. | |
Shaan Puri | To homes and generating a **big business** off the back of that. Who else does that? That's not exactly your space. | |
MFM | "Like, yeah." | |
Shaan Puri | Are there *wealth management companies* that grow this way, or is there some other category that grows this way? | |
MFM | I think the most— I mean, it's a little different, but I think the most intriguing are *neighborhood publications*. So I don't know if you've heard of "Stroll." | |
Sam Parr | Revolution is that one. | |
MFM | I don't think it's a revolution. There's Stroll; there are others. | |
Shaan Puri | This kind of, *like*, what's going on in your area these years? | |
Sam Parr | A while ago I talked about this. I think it was called "Revolution." It was a neighborhood publication that was a franchise model. Back then, I think we were in real life when we did this. Actually, it was like north of $100,000,000. | |
MFM | Yeah, they're *definitely* over 100 million. | |
Sam Parr | My gut tells me that if you did have *dedicated home services*, that would be much... | |
Shaan Puri | And maybe there's a way to do it more *informationally*. So instead of the one you do right now—you're just like, "here's the homes for sale"—it's kind of utilitarian.
If you just said, "hey, here's all the home service providers," that wouldn't be that great. But if it was like—let's say it's winter—and it's, "here are the five tips every homeowner should do," like listicle-type content, right? Then on the inside there's providers.
But you just do something that's actually like the ad—the front cover is basically like a free give [free giveaway]. It's useful information—entertaining, useful information about home service or home care.
And then inside you obviously have home care providers, where if people don't want to do it themselves they could hire pros to come do this stuff for [them].
I wonder if you could get good at that. But I would—if I were you—I would start *not with an answer but with a study*. I would go get real familiar with what all the other players are doing in this space: who's big, who's not, who used to work there. Go talk to them. Go learn from them. I would kind of go on a one-month expedition of that, and I think you'll know so much more about the head | |
Sam Parr | He and I are buddies. We talk about hiring all the time. I'm like, "Just go recruit someone who's at the bigger company and have them come work for you."
"Yeah—why? And is there a world where, instead of 40, it could be **80 markets**?" | |
MFM | It would be "[dicing the well]" [unclear phrase]. We could go international — we're already in **Canada** — so there are markets that make sense for us to go into.
But as far as 40 to 80, you would then break down the 40 into 80. It's the same geographical area, just going to be more, because I mean, we're literally covering the whole **U.S.** Got it.
I do think if you break it down it's going to resonate more. There are areas where we have full states combined together because it's just not like Ohio, Indiana — it's just not that sexy of a market.
"Would you ever sell this?"
"I would. It's not necessarily my goal."
</FormattedResponse> | |
Sam Parr | I'm pretty sure you're happy. | |
MFM | I've been doing it forever. | |
Shaan Puri | Yeah, that is crazy. You might be *too* happy. | |
Sam Parr | "It's crazy talking to... an **emotionally stable person**." | |
Shaan Puri | Yeah — you wanted to double profits, and I wonder what would happen. Again, I think this is more *psychological* than *strategic*, and I think people underrate how much of entrepreneurship is psychological and not strategic.
I wonder: if you just decided that instead of 25% net margins you're going to have 35% net margins in the next six months, what would happen differently? Because my read is that you would like there to be more profits, but you don't really have an "I have to have more profits by this date" goal.
If you literally just change the way you talk about it and think about it, I'm sure the answers would become pretty obvious to you as you started. Is that true? Do you have a goal and a date where it's going to happen by?
"Yes." | |
MFM | But it is... it is a more recent change in the *mindset*. So what is the—I... | |
Shaan Puri | "Have a *golden date* we can hold you to?"
</FormattedResponse> | |
MFM | It was one year from a month ago, so it's got **eleven months** to double, yeah. | |
Shaan Puri | Double profit. | |
MFM | To be at a **"double double"** — as in double the run rate at that? | |
Sam Parr | So get to **4,000,000** in run-rate profit. Five. Yeah, five. | |
Shaan Puri | How's the first month been? In terms of—if we were saying, like, out of twelve months you've already used whatever, 8% of your... [sentence trails off]</FormattedResponse> | |
MFM | Yeah, exactly. | |
Shaan Puri | "Time — are you doing what you needed to do to create a bunch of momentum, or not really?"
"It's like... yeah." | |
MFM | I think so. The main thing—the easiest way to double profits right now, I think, is **retention**.
We already work with 10,000+ agents every year, but we don't get them to advertise it that many times. So, I mean, literally double retention and we're fine. | |
Shaan Puri | You have the inventory. | |
MFM | Yourself—exactly. We—we have the clients. Like, we have people that are agreeing to advertise with us. | |
Sam Parr | Do you ask them multiple times? | |
MFM | "Yeah, we ask them every cycle." | |
Shaan Puri | Why don't they just do it again if they're—if it's a money... [trails off] | |
MFM | But a lot of times they just want... It's like, "You know, I've got a big listing—great, now's the time," and then they just drop off.</FormattedResponse> | |
Sam Parr | Do you ever *pre-sell* them on, instead of saying "yeah, this one time," saying, "I'll give you a discount if you do it for 12 months"?
</FormattedResponse> | |
MFM | Yeah, yeah. I mean, we have about **1,500 people** that do it for the year, so they're just on *auto-debit*. There's a decent amount doing that.
But I think there's a lot of things we can do to improve their experience so they're coming back every month, or I just need them to advertise *one more time*, basically. | |
Sam Parr | "I wish you would have brought us." | |
MFM | One. | |
Shaan Puri | "In the last... okay, let's say this year: how many of those agents have you personally talked to on..." [unfinished question] | |
MFM | "The phone zero." | |
Shaan Puri | Should I? Yeah, yeah, yeah. Okay.
Not necessarily to sell them, but even just take your **top 100** spenders. You should call every single one of them and figure out: what do they love? What do they hate? Why aren't they doing it more? How do you get them? Are they actually—it's just been *out of sight, out of mind*?
"Oh yeah, I will do it," I said. "You will learn a lot just by taking a roster of your top 100."
I also learned this in our recent business that has done pretty well. I asked the CEO, "Hey, this has gone pretty well—what'd you do?" He said:
> "You know what I did? I came in and I tiered out our key clients as **Tier One**, **Tier Two**, **Tier Three**, and I created a definition for each. Tier One is somebody who would do me a favor. I have them on a texting relationship—they know me, I know them; they would do me a favor. Tier Two is: I got their email, we've traded some emails, we like each other…" | |
Sam Parr | We're acquaintances. | |
Shaan Puri | We're—yeah, we're friendly acquaintances. Tier three is like we're transactional: when they need me, they call me; when I need them, I call them. We haven't really talked much because that transaction is infrequent.
Yeah, and then there's **tier four**, which is like worse than that. And he's like, when you do that and you just score yourself, you're like, "What would a really healthy relationship look like here? What would a really weak relationship look like here?"
And then you look at your top 100 and you realize—shit—you have no **tier ones**. | |
MFM | Mhmm. | |
Shaan Puri | A couple of tier-two customers, and everybody else is tier three or four. Then it's like a *wake-up call*. Nothing bad is going to happen by talking to your **top 100 customers**, but a lot of good can happen from going and talking to them. | |
MFM | Yeah, I *like* that. | |
Shaan Puri | And you could do that in **30 days**. You could talk to all 100 in **30 days**.
</FormattedResponse> | |
Sam Parr | "What do you think? Are you *impressed*? Did you ever know that something like this could exist?" | |
Shaan Puri | No, it's so simple. | |
MFM | Of a | |
Shaan Puri | Business, too, right? Yeah, it's pretty simple. I mean, they didn't even subscribe.
I'm used to media businesses where it's like: first I win their *hearts and minds*, and I get them to listen to me regularly or read me every day. Then I get to make money.
He's like, "No — read this." "Yeah, read." | |
Sam Parr | Heh, heh — that's *incredible*. | |
Shaan Puri | "Why are we doing *junk mail*?" | |
Sam Parr | Do you know Lindy? | |
Shaan Puri | The AI tool. | |
Sam Parr | Yeah, yeah, yeah. Flo—the guy who started Lindy's in Hammond—he's like, "Alex Daniels has the *most impressive AI setup I've ever seen*." Oh, and that's been, like, a little bit of a claim to fame, that... | |
Shaan Puri | "He's—what? What can I give us a little *sauce*, real quick? What are you doing?" | |
MFM | We used LinkedIn, basically, to run the sales process, so they... | |
Sam Parr | Don't have salespeople. | |
MFM | We do have salespeople, but they've shifted. Where they've really shifted to is a different focus—basically where I'd like them to be: more on the customer experience and getting people to come back.
**Lindy** is able to respond to every email that's coming in, follow up with it, upsell them, and just go through the whole process.
But yeah, it was a big **Lindy**, which is what **Flo** was talking about. It's crazy. | |
MFM | That's awesome. Alright, appreciate you, dude. Cool. | |
Shaan Puri | What you've done is *awesome*, dude.
Alright, thanks, guys. We need a name for this:
- "The Dragon's Den"
- "The Shark Tank"
- "The Swimming Pool"
- "The Denim Dungeon"
Let's go. | |
Sam Parr | **The Denim Dungeon** | |
Shaan Puri | What's up? | |
Sam Parr | "What up, brother?" | |
Shaan Puri | How's it going? How are you? Alright. | |
Sam Parr | **Your name and the impressive number.** | |
Shaan Puri | "Hit us with the **big number**." | |
MFM | Great. I'm **Josh**. I run **Team Outsider**. We acquire family-owned campgrounds, and this year we'll generate around $20,000,000 in revenue. | |
Shaan Puri | "Twenty million in revenue. Okay—*explain like I'm an idiot*, because I kind of am: what do you do exactly?" | |
MFM | So, yeah. We acquire campgrounds typically from families who are looking to retire.
At a campground, the majority of it is like a **hotel**, right? We're renting different spaces. Some people come in their RVs, so they effectively have a traveling hotel room. We also have tent spaces and cabins that we rent to people who don't want to stay in a tent and don't have an RV. | |
Shaan Puri | "You camp? When's the last time you went camping?" | |
Sam Parr | Like ten years ago, but I appreciate it. | |
Shaan Puri | I haven't gone camping in like 20 years, so a campground is literally just a piece... | |
MFM | Of dirt, right? So the ground — we have *amenities*. All of our campgrounds have stores. We typically have a café where we'll sell ice cream and, sometimes, burgers and pizza. | |
Shaan Puri | Cabins, basically... or... | |
MFM | We have cabins as well. Yeah, we have swimming pools and lakes. At one of our campgrounds, we have a go-kart track. | |
Shaan Puri | Oh, okay. So it's a very *outdoorsy* hotel, essentially — effectively, yeah.
Okay, we're looking at one here. Perfect. What's the most popular one you guys have? | |
MFM | They're all really popular in their local communities.
Okay. The first one we bought, which is right near Grand Teton in Yellowstone, is really popular because that's a major tourist destination.
We have one right outside New York City called the **Never Sink River Resort**. It's a couple of hours away, and that's really popular with folks who live around here. | |
Shaan Puri | "So, give us a story. What makes a guy want to buy a campground? How'd you even realize that that's a good opportunity?" | |
MFM | Yeah. I met my partner in college, Cody. We studied together and started a business together, which was tremendously unsuccessful but showed us that it was a really good relationship.
So we stayed friends post-college, got some working experience, and then realized we wanted to do something together again. We were looking for a business where two *non-technical* founders could hopefully have a winning situation. We wanted a market that was large enough to participate in and interesting—one where there was an immense amount of fragmentation of ownership, one that was **operationally complex**, and one that was meaningful, where the team members would feel good working there and where the customers would feel good about being part of it as well.
"So how many do you own currently?"
We have 16, and there are about 4,000 sites among those across 10 states.
"And did you raise money?"
Yeah. The first one we did with our own cash and an **SBA loan**, so it just kinda... | |
Shaan Puri | That was the *Yellowstone* one. | |
MFM | "Yep. How much was that? About three million." | |
Sam Parr | And so, how much of your own money and how much in loans did you put in? | |
MFM | The loan was *80%+*. Yeah, the rest was cash. | |
Shaan Puri | Sorry — so that was an *already operating* site. | |
MFM | Everything we buy is **existing cash flow**. It's been there, generally for decades. Most of these are **staples** within their local communities. | |
Shaan Puri | So, let's walk through that **first one**. So, you find this property — it's doing what when you buy it? | |
MFM | It was generating around **half a million dollars** in total income. | |
Shaan Puri | Top line, and then the cash flow on—that's what. | |
MFM | About 35%. | |
Sam Parr | "Can you do that for me?" | |
Shaan Puri | Yeah... we call. | |
MFM | It's a 150. | |
Sam Parr | Okay. | |
Shaan Puri | And you buy that for **$3,000,000**. Mm-hmm. Okay, so that's the entry. Then you do that knowing, "Hey, we think we can turn that **$1.50** to **$2.50**." What was the insight at the time? | |
MFM | Yeah, so that one didn't have a lot of *digital marketing*. It was... | |
Sam Parr | "It's like a *mom-and-pop* thing." | |
MFM | All of them are. | |
Sam Parr | "And everything's on paper, and they've been doing it forever. They're like, 'Our kids don't want this shit. Do you want it?'" | |
MFM | Exactly. So we are, oftentimes, a *succession plan* for these sellers. These are years-long relationships.
We've got a couple under contract right now. One of them — I've been talking to the seller for five years. Generally, what happens is we maintain the relationship, and when they're ready to sell, we get the call — hopefully. | |
Sam Parr | And what are we going to do to make it *better*? And what does "better" mean? Yeah—so, there...
</FormattedResponse> | |
MFM | There are a few things we can do. One of them is to introduce more **professionalized systems**: digital marketing, a better website, and voice/VoIP systems for the phone—to ensure that the training is happening the right way. | |
Sam Parr | Does marketing mean, like, Yelp and Google reviews? | |
MFM | *Google reviews*, but also paid ads and a better website. Oftentimes there are no digital reservation systems — we'll introduce that. Got it. So that's kind of on the **technology side**.
</FormattedResponse> | |
Shaan Puri | I think I missed it. So you're like, "I wanted to do something with my friend," and then you had the business-school explanation—it's like *high fragmentation*, "blah blah blah."
No, no, no. Where were you sitting when someone was like, "Should we buy campgrounds?" Or did you meet a guy who's rich who bought campgrounds and said, "We should do that shit"? What actually happened? | |
MFM | Our backgrounds were in **hospitality and real estate**. There's the obvious confluence there.
Cody lives in **Bozeman, Montana** and is an avid RVer. He said, "Hey, the thesis sounds interesting. Why don't you fly out here and let's drive around the country, meet some owners, team members, guests, and see if this is something that actually has a little bit of a spark to it?"
So I flew out from **New York**, spent some time on the road meeting different campground owners, team members, and guests, and just *fell in love with the space*. | |
Sam Parr | "And how much money have you raised in total now?" | |
MFM | We have raised around **$60,000,000**. | |
Sam Parr | "You've raised **$60,000,000** from Fire."
</FormattedResponse> | |
Shaan Puri | "What'd you say, **15-ish** properties?" | |
MFM | We've sold a couple, but we have 16 currently. | |
Sam Parr | And what is it all worth — north of 100 million? Does that mean that 40 million is you and your partner's equity? | |
MFM | No, we've raised *outside capital*. So [at this?], we have family offices we work with, a select group of accredited investors we work with, and a few institutional partners we've worked with as well. | |
Sam Parr | I guess what I'm saying is: of the **$20,000,000** in revenue—or, if you value it (I don't know anything about real estate), however you value it—how do you get personal cash flow or net worth from it? | |
MFM | Like most real estate operators, it's **promote-based**, and different deals vary depending on the investment partner. We are largely *back-end incentivized* in most of these typical private equity structures. There's a preferred return, a return of capital, and then a split depending on the investor profile. | |
Shaan Puri | And so, when you do that first one, you buy it for $3,000,000. It's doing $1,000,000 in revenue and $150k of cash flow. What happened? What was the, like, success story of that one?
"Obviously, it was so successful — you wouldn't have 16 more." Well, we were able... | |
MFM | We planned to refinance a couple years later, so we took all of our cash out.</FormattedResponse> | |
Sam Parr | And you. | |
Shaan Puri | Brought the income — the **NOI** — up to what? | |
MFM | The NOI in that one went from closer to 300, at that.</FormattedResponse> | |
Shaan Puri | Okay. So you doubled the profit on the thing, recapped and refinanced it out, and used that capital to go buy the next one. | |
MFM | *Exactly, exactly.* | |
Sam Parr | "That's *pretty awesome*." | |
Shaan Puri | "Why campgrounds? If I wanted to go into real estate, why would I choose *campgrounds* instead of retail, shopping, multifamily, office — whatever? What would be my advantages if I was going into this?" | |
MFM | Strong yield. It's operationally complex, which means there's opportunity to drive value and there's really attractive depreciation—similar to *manufactured housing*, for example. You can depreciate the roads and the infrastructure. There's very limited land value in many of these more rural markets, and limited building value. So the **depreciation characteristics** are also really attractive to people who are tax-sensitive. | |
Sam Parr | "Will you do this *forever*?" | |
MFM | I hope so. | |
Shaan Puri | Yeah, like... just like. | |
Sam Parr | "Looking down ten years—or twenty years—down the line, where do you hope to be, **business‑wise**?" | |
MFM | Yes. Look, I think the larger opportunity—*as more of life moves online*—is that businesses that get people together in the real world are going to be more valuable. There are different types of *experience-oriented real estate* that can speak to that thesis.
Campgrounds still have a lot of runway. We still have a big pipeline of properties we'd like to be a part of, and so hopefully we're doing this forever. | |
Shaan Puri | Who are the *big dogs* in this space? | |
MFM | Yeah. So there are two very large **REITs** in this space that initially focused on the manufactured-housing side of the business. But they recognized—both from a depreciation perspective and because the infrastructure is very similar—that there's overlap with campgrounds.
Right: your rental "pads" and campground REITs. Some manufactured-housing REITs have a large portion of campground exposure. | |
MFM | Oh, that's interesting. Yeah. | |
MFM | So, that was one of the ways. When we were researching this, we got a little more comfortable with the idea: "You're buying these." | |
Shaan Puri | You're buying out the operator, and then you put a property manager or a property management company. | |
MFM | Or we're the manager.
</FormattedResponse> | |
Shaan Puri | **You are the manager.** | |
